Home » Engineering Division
SL. NO. | Name of Customer/Client | Type Plant | Software used | SCOPE OF WORK | Standard used | Status | Remarks |
---|---|---|---|---|---|---|---|
1 | UPEL , Trichy | Coal Handling | Tekla21 | Modeling and Creating Erection,Assembly,Piece Drawings and reports for Transfer Towers and Tressles with Platforms and H.R | As per Client | completed | 150Tons |
2 | Esskay Structurals Chennai | Structural Steel , Pipe Support Structures, Ladders and Handrails | Tekla 21 | Modeling and Creating Erection,Assembly,Piece Drawings and reports for Valve Access Platforms,Pipe Support Structures with Platforms Ladders and H.R | As per Client | completed | Lumpsum |
3 | PEC Limited Singapore | SOP 1 LS‐ Crude Project Modification of Existing Structues , Pipe supports and Access platforms. | Tekla 21 | Modeling and Creating Erection,Assembly,Piece Drawings and reports for Modifiction of Existing Structures,Platforms,Pipe Support Structures with Access Platforms Ladders | As per Client | completed | Lumpsum |
4 | PEC Limited Singapore | “SOP 1 LS‐ Crude Project ‐
New Fire Escape Stair case” | Tekla 21 | Modeling and Creating Erection,Assembly Piece Drawings and reports for New Fire Escape Stair case with Strair Tower , Platforms and Handrails. | As per Client | completed | Lumpsum |
5 | Bhandari Steels, Chennai | Air Cooled Condenser for 10MW power plant. | Tekla 21 | Modeling and Creating Erection,Assembly,Piece Drawings and reports for Air Cooled Condenser for their Korean Project | As per Client | completed | Approximately 400Tons |
6 | Fichtner India, Chennai | FGD System | Tekla 21 | Modeling and Creating Erection,Assembly,Piece Drawings and reports for their NTPC project FGD System | As per Client | completed | Approximately 1700Tons |
7 | PROZTEEL Steel detailing pros, Canada | Valve Access Platforms | Tekla 21 | Modeling and Creating Erection,Assembly,Piece Drawings and reports for their Herbert and Oyen Projects | As per Client | completed | Lumpsum |
8 | Fichtner India, Chennai | Pipe support atructure | Tekla 2017i | Modeling and Creating Erection Drawings and reports for their Pipe Support Structure (client: Petrofac Ltd) | As per Client | completed | Approximately 400Tons |
9 | Fichtner India, Chennai | Grade mounted Platforms | Tekla 2017 | Modeling and Creating Fabrication Drawings and reports (client: Petrofac Ltd) | As per Client | completed | Approximately 500Tons |
10 | Vathana Phaisal Thailand | Moduled Structure | Tekla 2018i | Modeling and Creating Fabrication Drawings and reports (client: Thai Oil Ltd) | As per Client | completed | Approximately 300Tons |
11 | PROZTEEL Steel detailing pros, Canada | Moduled Structure | Tekla 2018i | Petronas Structural d-32-J_Platforms & Miscellaneous Pipe
supports | As per Client | completed | Lumpsum |
12 | PROZTEEL Steel detailing pros, Canada | Moduled Structure | Tekla 2017i | Pulse Process Plant upgrade-Steel detailing, Fabrication Drawings and reports ( ZEALANDIA SK) | As per Client | completed | Lumpsum |
13 | Star Metalicks | Moduled Structure | Tekla 19.0 | Modeling and Creating Erection,Assembly,Piece Drawings and reports for Air Cooled Condenser for their Korean Project | As per Client | completed | Approximately 400Tons |
14 | Esskay Structurals Chennai | Commercial building | Tekla 2021 | Whisper Office building | As per Client | completed | Lumpsum |
15 | PROZTEEL Steel detailing pros, Canada | Moduled Structure | Tekla 2017i | Town Compressor Station Compressor Platforms | As per Client | completed | Lumpsum |
16 | PROZTEEL Steel detailing pros, Canada | Moduled Structure | Tekla 2019i | Center Street Ramp Guard rail | As per Client | completed | Lumpsum |
17 | Linq Engineering services LLP, TX – 77380, US | Commercial building | Tekla 2021 | Harmony at the Park II (5- Buildings) | As per Client | completed | Lumpsum |
18 | Linq Engineering services LLP, TX – 77380, US | Commercial building | Tekla 2021 | Springhill | As per Client | completed | Lumpsum |
19 | Linq Engineering services LLP, TX – 77380, US | Moduled Structure | Tekla 2021 | Blower Platform | As per Client | completed | Lumpsum |
20 | Linq Engineering services LLP, TX – 77380, US | Moduled Structure | Tekla 2021 | New Holland | As per Client | completed | Lumpsum |
21 | Enmas power projects ltd, chennai | Moduled Structure | Tekla 2021 | coal handling system- Viraj steel | As per Client | completed | Lumpsum |
22 | PETROCIL , KUWAIT | Moduled Structure | Tekla 2019 | Modeling and Creating Erection,Assembly,Piece Drawings and reports for their • LP CONDANSATE ACCUMULATOR • HP CONDANSATE ACCUMULATOR | As per Client | completed | Lumpsum |
23 | Al Masaood Bergum, Abu Dhabi | Moduled Structure | Tekla 2020 | Modeling and Creating Erection,Assembly,Piece Drawings and reports for their •OFFICE & HOUSING FACILITIES | As per Client | completed | Approximately 700 Tons |
24 | Al Masaood Bergum, Abu Dhabi | Moduled Structure | Tekla 2020 | Modeling and Creating Erection,Assembly,Piece Drawings and reports for their •OFFICE & HOUSING FACILITIES | As per Client | WORK IN PROGRESS | Approximately 900 Tons |
25 | Al Masaood Bergum, Abu Dhabi | Refer Gantry | Tekla 2020 | Modeling and Creating Erection,Assembly,Piece Drawings and reports for their container selfs | As per Client | completed | Lumpsum |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.