Home » O&M
SL. NO. | NAME OF CUSTOMER / CLIENT | LOCATION / STATE | CAPACITY | SCOPE OF SERVICES | Nos of Persons | CONTRACT DURATION |
---|---|---|---|---|---|---|
DOMESTIC – PROJECT LIST | Nos of Persons | No of Years | ||||
01. | TULSYAN NEC STEEL PLANT | Gummudipondi, Tamil Nadu | 70MW | Pre-Commissioning and Commissioning support services, Operation & Maintenance Services of total power plant | 175 | Since Mar’2013 onwards – 10 Yrs |
02. | UTTAM GALVA STEELS LIMITED | Raigad, Maharashtra | 60MW | Commissioning, Operation & Maintenance Services of total power plants | 160 | Since Jan’2010 onwards – 13 Yrs |
03. | SITAPURAM POWER LIMITED – KSK GROUP | Vijayawada , Telangana | 43MW | Operation & Maintenance and Supply of Consumables & Spares | 150 | Since Feb’2007 onwards – 16Yrs |
04. | ISMT LTD | Chandrapur, Maharashtra | 40MW | Operation & Maintenance and Supply of Consumables & Spares | 24 | Since Apr’2011 onwards – 12Yrs |
05
. | GRACE INDUSTRIES LIMITED | Chandrapur, Maharashtra | 33MW | Commissioning, Operation & Maintenance Services of total power plants | 41 | Since Oct’2012 onwards – 10 Yrs |
06. | STAR METALLIC LIMITED | Hospet, Karnataka | 32MW | Commissioning, Operation & Maintenance Services of total power plants | 82 | Since Jan’2010 onwards – 13 Yrs |
07. | ANKIT METALS | Durgapur, West Bengal | 20MW | Commissioning, Operation & Maintenance Services of total power plants | 75 | Since Oct’2016 onwards – 6Yrs |
08. | DECCAN CEMENTS LIMITED | Bhavanipuram, Telengana | 18MW | Commissioning, Operation & Maintenance Services of total power plants | 62 | Since Jan’2009 onwards – 14 Yrs |
09. | DECCAN CEMENTS LIMITED | Bhavanipuram, Telengana | 6.3MW | Operation & Maintenance Services of total power plants | 28 | Since Jan’2020 onwards – 3 Yrs |
10. | SMC POWER GENERATION LIMITED | Jharsuguda, Odhisha | 30MW & 40MW | Commissioning, Operation & Maintenance Services of total power plants | 172 | Since Jan’2021 onwards – 3 Yrs |
11. | CAUVERY IRON & STEEL (INDIA) LTD | Medak, Telangana | 15MW | Commissioning, Operation & Maintenance Services of total power plants | 64 | Since Dec’2011 onwards – 11Yrs |
12. | SURENDRA MINING INDUSTRIES (P) LTD. | Sundargarh, Odissa | 12MW | Commissioning, Operation & Maintenance Services of total power plants | 65 | Since Feb’2013 onwards – 10 Yrs |
13. | GOLDSTONE CEMENTS LTD | Jaintia Hills, Meghalaya | 10 MW | Pre-Commissioning, Commissioning and start-up services assistance of 10 MW power plant | 50 | Since Jun’2016 onwards – 7 Yrs |
14. | Zuari Cement (Heidelberg Cement Group) | Yerraguntla, Kadapa Dist, Andhra Pradesh | 21MW | Commissioning, Operation & Maintenance Services of total power plants | 70 | Since June ‘2022 onwards – 3Yrs |
15. | MSP METALLICS LTD | Jharsuguda, Odhisha | 25MW | Operation & Maintenance Services of total power plants | 181 | Since Sept.2022 onwards – 1 Year |
16. | STAR CEMENT MEGHALAYA LIMITED | Lumshnong, Meghalaya | 12.3 MW | Commissioning, Operation & Maintenance Services of power plants | 63 | Since Dec 2022 onwards – 3 Years |
17. | JINDAL SAW LTD | Haresamudram, Andhra Pradesh | 30 MW | Operation & Maintenance Services of total power plants | 84 | Since Sept. 2022 onwards – 3 Years |
18. | TRIMULA INDUSTRIES LTD | SINGRAULI,MP | 26.5MW | Operation & Maintenance Services of total power plants | 70 | Since Aug’2023 onwards – 2 years |
OVERSEAS – PROJECT LIST | ||||||
19. | INDORAMA ENERGY PTE LTD | Senegal, West Africa | 20 MW | Commissioning support for 20 MW power plant | 15 | Since Apr’2016 onwards – 2Yrs |
20. | Inkotek power plant | South Korea | ||||
PROCESS AND OTHER INDUSTRIES – EXPREINECE LIST | ||||||
21. | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation of Auxiliary Boiler Liquid Nitrogen Plant and Maintenance support of Auxiliary plants for a period of two years | Since Sep’2020 onwards – 2Yrs | ||
22. | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation Support For Solid Radioactive Waste Management Systems, Domestic Water Supply Systems And Fuel Handling Systems For One Year | Since OCT’2022 onwards – 2Yrs | ||
23 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | ESL Work Support Services for Two years | Since DEC’2021 onwards – 2Yrs | ||
24. | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation of Liquid Radioactive waste systems and Operation & Maintenance support ofDM Plant, Water treatment systems for a period of two years | Since DEC’2021 onwards – 2Yrs | ||
PROJECTS AND ENGINEERING – EXPREINECE LIST | ||||||
25. | ABU NAB GROUP COMMERCIAL | Marib, Yemen | Design, Engineering, Manufacturing, Supply, Erection, Testing and commissioning of 2 x 63 MVA, 132 kV/33 kV Substation Expansion Project and 2 Nos. of 2 x 25 MVA, 33 kV/11kV Substation | Sep 2019 onwards – 2 year | ||
26. | FICHTNER CONSULTING ENGINEERS (India) PVT. LTD. | Chennai, Tamilnadu | Work Order for preparation Of 3D Tekla Model for Steel Structures of Mouda Ii FGD Project | Since June 2019 – One year |
SL. NO. | NAME OF CUSTOMER / CLIENT | LOCATION / STATE | CAPACITY OF POWER PLANT | SCOPE OF WORK | PERIOD | |
---|---|---|---|---|---|---|
01. | BHADRESHWAR VIDYUT PVT. LTD | Kutch District, Gujarat | 300MW | Operation & Maintenance Services of total power plants | 330 | Since Jan’ 2020 onwards 5 yrs |
02. | VEDANTA LIMITED | JHARSUGUDA , ODISHA | 4 X 600MW | Operation & Maintenance Support Services for power plant | 14 | 1 Years from Feb 2017 |
03. | NATIONAL CONTRACTING CO LTD | ALKHOBAR, SAUDI ARABIA | 1140MW | Commissioning & Operation Servicess for 3X380 MW Combine cycle power plant (Qassim Plant) | 28 | Since Dec’2016 onwards – 2Yrs |
04. | KAKATIYA THERMAL POWER PROJECT | Ghanapur, Telangana | 600MW | Commissioning support of C&I | 1 Year from April 2015 | |
05. | OPG LIMITED | Athipur, Gujarat | 300MW | Commissioning, Field Operation Services | 2 Years from November 2014 | |
06. | SRAVANTHI INFRATECH PRIVATE LIMITED | Uttarkhand | 225MW | Conducting Alkali Boil out of 2 Nos HRSG Boiler & its accessories of GBCCPP-1 | 1 months from August 2016 | |
07. | REZAYAT COMPANY LTD | ALKHOBAR, SAUDI ARABIA | 240MW | E & I cable termination work for power plant | 33 | 6 Months from Feb 2017 |
08 | RANHILL | Malaysia | 190MW | Commissioning & Operation Services of power plant | 1 Year from April 2007 | |
09. | ELECTROSTEEL STEELS LIMITED | Bokaro, Jharkhand | 120MW | Commissioning, Operation & Maintenance Services of total power plants | 2 Years from October 2012 | |
10. | OPG POWER GENERATION (P) LIMITED | Gummidipoondi, Tamil Nadu | 80MW | Commissioning, Operation & Maintenance Services of total power plants | 3 Years from July 2009 | |
11. | FITCHNER CONSULTING ENGINEERS (I) PVT LTD | Gujarat | 72 MW | Commissioing support services for Mechanical & Electrical | 1 Year from November 2013 | |
12. | SMH Industrial Services Co. Ltd. | Jubail. KSA | Shutdown Support services | 150 | Dec 2018 to April 2019 | |
13. | FINOLEX INDUSTRIES LIMITED | Rathnagiri , Maharashtra | 43MW | Pre-Commissioning, Commissioning support services, Operation & Maintenance Services of total power plant | 130 | Since Nov’2009 onwards – 10Yrs |
14. | ABU NAB GROUP COMMERCIAL | Marib, Yemen | 132 Kv/33Kv T&D | Design, Engineering ,Erection, Testing and commissioning of 132 KV Double circuit Transmission line & 132 kv/33 kv Sub-station | Since Oct’2017 onwards – 2Yrs | |
15 | Al-MSK Company for Oil service LTD | West Qurna | 132 Kv OHL | Design, Manufacture and supply of 132 KV OHTL Materials | Oct’2018 onwards – Mar’2019 | |
16. | PLANT ENGTECH PRIVATE LIMITED | Trichy, Tamilnadu | Structural Model and Detail Engineering drawings | Since May 2019 – Two weeks | ||
17. | UNIPRODIURE ENGINEERING PVT. LTD. | Trichy, Tamilnadu | Structural Model and Detail Engineering drawings | |||
18. | ESSKAY DESIGN AND STRUCTURES PVT. LTD. | Trichy, Tamilnadu | Detailing and preparation of fabrication and erection drawings for the structural steel | Since April 2019 – One month | ||
19. | FICHTNER CONSULTING ENGINEERS (India) PVT. LTD. | Chennai, Tamilnadu | Deputation of 3D Modeller personnel | Since Feb 2019 – Two months | ||
20 | MATERIALS MAINTENANCE MANAGEMENT LLC | Al Azaiba, Oman | Integrity Asset Management with Risk base Inspection for ORPIC Project | Oct 2019 – Dec 2019 | ||
21. | PROZTEEL | Calgary, Canada | Steel detailing for Oyen structure & Herbert structure project | Since Aug 2019 – One month | ||
22. | MATRIX FERTILIZERS AND CHEMICALS LTD | Durgapur, West Bengal | 54 MW | Pre-Commissioning and Commissioning support services of E&I ( Gas based power plant) | 3 Years from August 2015 | |
23. | SHREE SIDHBALI ISPAT LTD | Chandrapur, Maharashtra | 20 MW | Technical Manpower Supply to support during Re-commissioning activities of CPP | 65 | Since Sep 2019 – Dec 2019 |
24. | SAL STEEL | Surat, Gujarat | 40MW | Commissioning, Operation & Maintenance Services of total power plants | 1 Year from November 2005 | |
25. | SURANA INDUSTRIES LIMITED | Raichur, Karnataka | 35MW | Commissioning, Operation & Maintenance Services of total power plants | 5 Years from June 2009 | |
26. | ADHUNIK METALIKS (UNIT I & II) | Rourkela, Odhisha | 34MW | Commissioning, Operation & Maintenance Services of total power plants | 5 Years from May 2007 | |
27. | SATVANA ISPAT LTD | Bellary, Karnataka | 30MW | Commissioning Services | 1 Year from July 2011 | |
28. | RAIN CALCINING | Vizag, Andhra Pradesh | 30MW | Commissioning, Operation & Maintenance Services of total power plants | 1 Year from June 2005 | |
29. | MYSORE PAPER MILLS | Mandya, Karnataka | 30MW | Commissioning, Operation & Maintenance Services of total power plants | 1 Year from June 2005 | |
30. | DALMIA CEMENT (BHARAT) LTD | Dalmiapuram, Tamil Nadu | 27MW | Commissioning, Operation & Maintenance Services of total power plants | 3 Years from December 2009 | |
31. | JAGADAMBA-HIRA GROUP | Raipur, Chhattisgarh | 25MW | Commissioning, Operation & Maintenance Services of total power plants | 5 Years from November 2006 | |
32. | SHREE GANESH METALICKS LIMITED | Rourkela, Odhisha | 25MW | Commissioning, Operation & Maintenance Services of total power plants | 1 Year from Feburary 2011 | |
33. | GALLANTT-METAL LIMITED | Bhachav, Gujarat | 25MW | Commissioning, Operation & Maintenance Services of total power plants | 3 Years from November 2006 | |
34. | IND BHARAT ENERGY | Tuticorin, Tamil Nadu | 25MW | Commissioning, Operation & Maintenance Services of total power plants | 1 Year from August 2008 | |
35. | SAMBAV ENERGY | Sirohi, Rajasthan | 20MW | Commissioning, Operation & Maintenance Services of total power plants | 3 Years from March 2009 | |
36. | SREE SIDHBALI ISPAT LIMITED | Chandrapur, Maharashtra | 20MW | Commissioning, Operation & Maintenance Services of total power plants | 5 Years from August 2009 | |
37. | BASAI STEELS & POWER (P) LTD | Bellary, Karnataka | 20MW | Commissioning, Operation & Maintenance Services of total power plants | 3 Years from Feburary 2011 | |
38. | THE KCP LIMITED | Muktyala, Andhra Pradesh | 18MW | Commissioning, Operation & Maintenance Services of total power plants | 58 | Since Mar’2016 onwards – 5Yrs |
39. | KOHINOOR STEEL & POWER LTD | Jamshedpur, Jharkhand | 17.5MW | Operation & Maintenance Services of total power plants | 60 | Since Aug ‘2018 onwards – 2Yrs |
40. | JEYPORE SUGAR COMPANYS LTD
| Pothavaram, Andhra Pradesh
| 17MW
| Commissioning, Operation & Maintenance Services of total power plants
| 2 Years from Feburary 2011
| |
41. | JK-CPM
| Songad-Surat, Gujarat
| 15MW
| Commissioning, Operation & Maintenance Services of total power plants
| 2 Years from July 2007
| |
42.
| SOVA ISPAT LIMITED
| Durgapur, West Bengal
| 15MW
| Commissioning, Operation & Maintenance Services of total power plants
| 5 Years from June 2011
| |
43. | RR-ENERGY -HIRA GROUP
| Raigarh, Chhattisgarh
| 15MW
| Commissioning, Operation & Maintenance Services of total power plants
| 5 Years from November 2006
| |
44. | SHYAM CENTURY
| Meghalaya
| 15MW
| Commissioning, Operation & Maintenance Services of total power plants
| 1Year from January 2005
| |
45. | SV SUGARS P LTD
| Kancheepuram, Tamil Nadu
| 15MW
| Commissioning, Operation & Maintenance Services of total power plants
| 1 Year from September 2010
| |
46. | JINDAL STAINLESS
| Jajpur, Odhisha
| 13MW
| Operation Services
| 1Year from January 2007
| |
47. | SARADHAMBIKA POWER PROJECTS LIMITED
| Chandrapur, Mharashtra
| 10MW
| Commissioning, Operation & Maintenance Services of total power plants
| 55
| 3 Years from January 2015
|
48. | INDSIL ENERGY
| Raipur, Chhattisgarh
| 12MW
| Commissioning, Operation & Maintenance Services of total power plants
| 1Year from June 2006
| |
49. | HI- TECH MINERALS (COVAI) LIMITED
| Salem, Tamil Nadu
| 12MW
| Commissioning, Operation & Maintenance Services of total power plants
| 5 Years from January 2010
| |
50. | ANKIT METAL
| Durgapur, West Bengal
| 12MW
| Commissioning, Operation & Maintenance Services of total power plants
| 2 Years from July 2007
| |
51. | RAICHUR BIO ENERGY PVT LIMITED
| Raichur, Karnataka
| 9MW
| Commissioning, Operation & Maintenance Services of total power plants
| 64
| Since Aug’2016 onwards – 3Yrs
|
52. | SVS POWER LIMITED
| Nellore , Andhra Pradesh
| 7.5MW
| Commissioning, Operation & Maintenance Services of total power plants
| 55
| Since Oct’2015 onwards – 5 Yrs
|
53. | HOTHUR STEELS
| Bellary, Karnataka
| 10MW
| Commissioning, Operation & Maintenance Services of total power plants
| 3 Years from January 2009
| |
54. | OPG RENEWABLE ENERGY
| Gummidipoondi, Tamil Nadu
| 10MW
| Commissioning, Operation & Maintenance Services of total power plants
| 1 Year from Feburary 2014 | |
55. | SYNERGY SHAKTHI RENEWABLE ENERGY LIMITED (LUCAS TVS)
| Krishnagiri, Tamil Nadu
| 10MW
| Commissioning, Operation & Maintenance Services of total power plants
| 1 Year from October 2009 | |
56. | PRATHYUSHA
| Tirunelveli, Tamil Nadu
| 10MW
| Commissioning, Operation & Maintenance Services of total power plants
| 3 Years from April 2007
| |
57. | VRKP SPONGE & POWER PLANT LLP
| Bellary , Karnataka
| 10 MW
| Commissioning, Operation & Maintenance Services of total power plants
| 3 Years from January 2009
| |
58. | AUROBINDO AGRO ENERGY
| Kalayarkoil, Tamil Nadu
| 8.5MW
| Commissioning, Operation & Maintenance Services of total power plants
| 1 Year from January 2008
| |
59. | AMRIT ENVIROMENTAL TECHNOLOGY PRIVATE LIMITED (SHRIRAM)
| Alwar, Rajasthan
| 8MW
| Commissioning, Operation & Maintenance Services of total power plants
| 3 Years from March 2009
| |
60. | SHASTA BIO-FUELS PRIVATE LTD
| Mahbubnagar, Andhra Pradesh
| 6.5MW
| Commissioning, Operation & Maintenance Services of total power plants
| 1.5 Years from September 2011
| |
61. | BIOP
| Bellary , Karnataka
| 6MW -Commissioning, Operation & Maintenance Services of total power plants
| 3 Years from November 2014
| ||
62. | CONCAST FERRO INC
| Vizag, Andhra Pradesh
| 4.5MW
| Commissioning, Operation Services
| 29
| 2 Years from October 2009
|
63. | VELLORE CO -OPERATIVE SUGAR MILLS LTD
| VELLORE , TAMIL NADU
| 15MW
| Commissioning, Operation & Maintenance Services of total power plants
| 75
| Since Dec’2016 onwards – 2Yrs
|
64. | CABOT INDIA LIMITED
| Mumbai, Maharashtra
| 4MW | Commissioning, Operation & Maintenance Services of total power plants | ||
65. | SAI SULPHONATES PRIVATE LIMITED
| Kolkata, West Bengal
| 3MW | Commissioning, Operation & Maintenance Services of total power plants
| 1 Year from September 2012
| |
66. | NLC TAMILNADU POWER LIMITED
| Tuticorin, Tamil Nadu
| 20 MLD – DM Plant Analytical work
| 1 Year from June 2015
| ||
67. | SESHASAYEE PAPER BOARDS
| Erode, Tamil Nadu
| RECOVERY+POWER ISLAND – E&I Maintenance Services
| 1Year from Feburary 2008
| ||
68. | AREVA RENEWABLE ENRGIES INDIA PVT LTD
| RAJASTHAN
| Commissioning Suport for Operation
| 1 Year from January 2013
| ||
69. | SWS & GB SALINE WATER SPECIALISTS PVT LTD(NIOT)
| Chennai, Tamil Nadu
| LOW TEMPERATURE THERMAL DESALINATION PLANT(LTTD) IN NTCPS
| 3 Year -Operation services
| ||
70.
| “BHABHA ATOMIC RESEARCH
CENTER FACILITIES”
| Kalpakkam, Tamil Nadu
| Annual operation and maintenance of multi-stage flash (MSF) sea water desalination plant (2011-12) at NDDP,Kalpakkam,Tamilnadu (TWO PART TENDER)
| 1 Year from December 2011-O & M
| ||
71. | CDRE
| Sana, Yemen
| 132 KV TOWER ERECTION AND SUB STATION INSTALLATION
| 10 Months from June 2014 -Erection Supervision
| ||
72. | CONSTRUCTION DEVELOPMENT COMPANY LLC
| Doha, Qatar
| Office Facility with Equipments & Consumables
| Since Jul’2017 onwards – 6Months
| ||
73. | CONSTRUCTION DEVELOPMENT COMPANY LLC
| Doha, Qatar
| Technical write up for Maintenance Procedure for Solar Plant
| Since Nov’2017 onwards – 6Months
| ||
74. | KMRI SMG
| Mirigama, Sri Lanka
| 4MW
| Operation & Maintenance Services of total power plants
| 39
| Since Nov’2017 onwards – 3Yrs
|
75. | FICHTNER CONSULTING ENGINEERS (I) PVT. LTD.,
| Port Said, Egypt
| Testing and Commissioning of Switch
| 1
| Since Jun’2018 onwards – 6 Months
| |
76. | DEXTERITY INDUSTRIAL SERVICES LLC
| AL Jubail, Saudi Arabia
| Design of Steam tracing line
| (SAFCO)
| ||
77. | SHREE DURGA SYNTEX PRIVATE LIMITED
| Surat , Gujarat
| 15MW
| Operation & Maintenance Services of total power plant
| 67
| Since May’2021 onwards – 5 Yrs
|
78. | DEEPAK FERTILIZERS AND PETROCHEMICALS CORPORATION LIM ITED
| Taloja, Maharashtra
| 10MW
| Commissioning, Operation & Maintenance Services of total power plants
| 78
| Since Mar ‘2018 onwards – 3Yrs
|
79. | SREE SIDHBALI ISPAT LIMITED
| Chandrapur, Maharashtra
| 20MW
| Operation & Maintenance Services of total power plants
| 79
| Since Oct ‘2020 onwards – 3Yrs
|
80. | MS METALS & STEELS PRIVATE LIMITED
| Hospet, Karnataka
| 12MW
| Commissioning, Operation & Maintenance Services of total power plants
| 60
| Since Nov’2015 onwards – 5Yrs
|
81. | TCI SANMAR CHEMICALS S.A.E
| Port Said, Egypt
| Commissioning of PVC, VCM and CaCl₂ Plant
| 6
| Since Jul’2018 onwards – 6 Months
| |
82. | KUDANKULAM NUCLEAR POWER PROJECT
| Tirunelveli, Tamil Nadu
| Operation of Auxiliarry boiler in UTH Building
| 1 year from JAN 2012
| ||
83 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation of Auxiliary Boiler plant systems | 1 year from AUG 2013 | ||
84 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation of Liqued Treatement Systems in Reactor Axiliary Buildings | 1 year from SEP 2013 | ||
85 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation of DM Plant,Liquid Nitrogon plant,Water Treatment Systems | 1 year from SEP 2013 | ||
86 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation & Commissioning of Commissioned & Part Commissioned Systems and Operation of Charged Electrical and process Equipment & Systems in KKNPP- UNIT II | 1 year from SEP 2014 | ||
87 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Providing Commissioning Assistance For Commissiong of Various System in UNIT II | 1 year from SEP 2015 | ||
88 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Providing Commissioning Assistance For Commissiong of Various System in UNIT II | 1 year from SEP 2016 | ||
89 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation of Auxiliary Boiler plant Liquid Nitrogon plant systems | 2 years from SEP 2016 | ||
90 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation of Liquid Radioactive Waste Management systems at
Unitr2 | 2 years from JAN 2017 | ||
91 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Electrical Maintenance suppoi for Round the clock shift operation | 2 years from APR 2017 | ||
92 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation of Solid & Liquid Radioactive Waste Processing and Storage Systemsin KKNP Unit 1 & 2 | 2 years from MAY 2017 | ||
93 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | ESL Work Support Services for the Period 2017-2019 | 2 years from OCT 2017 | ||
94 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation of DM olant. Unit -1 & Common LRw svstems. Water treatmont svslems in Operation island for a Period of two years | 2 years from OCT 2017 | ||
95 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation of Auxiliary Boilers Liquid Nitrogen Plant and Maintenance support of Auxiliary plants for a period of two years | 2 years from SEP 2018 | ||
96 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation of Liquid Radioactive Waste management systems
at Unit#2 | 2 years from JAN 2019 | ||
97 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Supportservicos for Opgration and Monitoring ofvadous sFtems and updating of operating systems & equipment data’s of KKNPP Unit.l | 2 years from MAR 2019 | ||
98 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation and maintenance support for UGV, UGW, Infra Structure STP. OHT and ventilation of Free access area for a period of two years | 2 years from APR 2019 | ||
99 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation Support for Liquid Radioactive Waste Deep Concetration Cementation Systems and Solid Radioactive waste Systems for Two Years | 2 years from JUN 2019 | ||
100 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | ESL Work support services for the period 2019-2021 | 2 years from OCT 2019 | ||
101 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Operation of Demineralising Plant, Unit#l & Common Liquid Radioactive waste systems, Water treatment systems in operating island for a period of two years | 2 years from OCT 2019 | ||
102 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Support services of 1&2 Chemistry Control Laboratories, Technical Unit and TLD laboratory | 2 years from JUN 2021 | ||
103 | KUDANKULAM NUCLEAR POWER PROJECT | Tirunelveli, Tamil Nadu | Oper Supp for Solid Radioactive WMS, Dom Water Supply sys & Fuel handling Sys for 1 yr | 2 years from AUG 2021 | ||
104 | MRF LIMITED | Arakkonam, Tamil Nadu | 30 TPH | Commissioning, Operation & Maintenance Services of total power plants | 40 | Since Jan’2009 onwards – 12 Yrs |
105 | MRF LIMITED | Medak, Telangana | 70 TPH | Commissioning, Operation & Maintenance Services of total power plants | 50 | Since Apr’2012 onwards – 11 Yrs |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.