Home » Water Division
SL. NO. | CLIENT NAME | CLIENT NAME | SCOPE OF WORK | CAPACITY | EXECUTION YEAR |
---|---|---|---|---|---|
EPC projects for WTP/DM Plant | |||||
01. | Abellon Clean Energy Limited | Ahmedabad | Design, Engineering , Erection and Commissioning of Water Treatment Plant | 2011 | |
02. | GITA Power Infrastructure Private Limited | Gummidipoondi | Design, Engineering , Erection and Commissioning of Water Treatment Plant | 30m³/hr | 2011 |
03. | Sai Krishna Textile | Kovilpatti | Design, Engineering , Erection and Commissioning of Water Treatment Plant | 500 KLD | 2012 |
04. | SPAC tapioca Products (India) Limited | Erode | Design, Supply, Erection and Commissioning of Water Treatment plant and cooling cycle with accessories | 2011 | |
05
. | Sri Hari Venkateswara Paper Mills Private Limited | Sivakasi | Design, Engineering, Supply, Erection and Commissioning of MGF-RO-DM-MB stream & accessories | 8m³/hr | 2012 |
O & M of Desalination and WTP plant | |||||
1 | Bhabha Atomic Research Centre | Kalpakkam | Annual operation and maintenance of MSF seawater desalination plant at NDDP, Kalpakkam | 2011-2012 | |
2 | GB Saline water solutions private limited | Ennore | Manpower contract at NCTPS site, NIOT, Ennore port | 2011 | |
3 | NLC Tamilnadu Power Limited | Tuticorin | Analytical work at desalination and water treatment plant of NTPL | 2015 | |
4 | Nuclear Power Corporation of India Limited | Kudankulam | Operation of DM plant, Liquid nitrogen plant, Water treatment systems | 2013-2015 | |
5 | The Sandur Manganese & Iron Ores Limited | Karnataka | Design, Supply and Erection of Water treatment plant and its accessories | 2019 |
In addition to above we are doing operation and maintenance for WTP for 20+ power plants which we are operating currently
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.